Girls Varsity Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Pitching Clinic for Grades 4-12 | Windsor High School | . | ||||
Pitching Clinic for Grades 4-12 | Windsor High School | . | ||||
Pitching Clinic for Grades 4-12 | Windsor High School | . | ||||
Pitching Clinic for Grades 4-12 | Windsor High School | . | ||||
(H) | First Day of Practice ! | . | ||||
(H) | vs Fall Mountain Regional HS | Cancelled | . | |||
(H) | vs Woodstock Union HS | WHS Varsity SB Field | Postponed | . | ||
(H) | vs Hartford HS | 18 - 21 L | . | |||
(A) | vs Brattleboro Union HS | Postponed | . | |||
(A) | vs Fair Haven Union HS | Postponed | . | |||
(H) | vs Springfield HS | 7 - 8 L | . | |||
(H) | vs Thetford Academy | . | ||||
(A) | vs Otter Valley Union HS | . | ||||
(A) | vs Fair Haven Union HS | . | ||||
(A) | vs Stevens HS | . | ||||
(H) | vs Otter Valley Union HS | WHS Varsity SB Field | . | |||
(A) | vs Rutland Senior HS | . | ||||
(H) | vs Mill River Union HS | . | ||||
(A) | vs Bellows Falls Union HS | . | ||||
(H) | vs Woodstock Union HS | WHS Varsity SB Field | . | |||
(A) | vs Brattleboro Union HS | . | ||||
(H) | vs Fair Haven Union HS | WHS Varsity SB Field | . | |||
(A) | vs Springfield HS | Riverside Middle School | . | |||
(A) | vs Mill River Union HS | . | ||||
(H) | vs Bellows Falls Union HS | . |
https://windsorathletics.com