Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Coaches meeting in cafeteria | . | |||||
(H) | First Day of Practice ! | . | ||||
(H) | vs Hanover HS | Windsor High School | . | |||
(A) | Winooski High School | . | ||||
(H) | vs Green Mountain Union HS | Windsor High School | 48 - 36 W | . | ||
(A) | vs Thetford Academy | 46 - 34 W | . | |||
(A) | vs Newport HS | Newport HS (Wheeler Gym - Towle Elem.) | 37 - 38 L | . | ||
(A) |
vs Springfield HS
(make up TBD) |
Riverside Middle School | Postponed | . | ||
(H) | vs Thetford Academy | Windsor High School | 45 - 55 L | . | ||
(A) | vs Mill River Union HS | 47 - 35 W | . | |||
(H) | vs Newport HS | Windsor High School | Postponed | . | ||
(H) | vs Brattleboro Union HS | Windsor High School | 42 - 53 L | . | ||
(A) | vs Green Mountain Union HS | 53 - 54 L | . | |||
(H) | vs Newport HS | Windsor High School | 33 - 42 L | . | ||
(A) | vs Bellows Falls Union HS | 54 - 50 W | . | |||
(A) | vs Hartford HS | 63 - 58 W | . | |||
(H) |
vs Mill River Union HS
"Cancer Awareness" Game |
Windsor High School | 45 - 25 W | . | ||
(A) | vs Otter Valley Union HS | 51 - 46 W | . | |||
(H) | vs Hartford HS | Windsor High School | 48 - 42 W | . | ||
(A) | vs Springfield HS | Riverside Middle School | 57 - 35 W | . | ||
(H) | vs Leland & Gray HS | Windsor High School | 47 - 41 W | . | ||
(A) | vs Mount Saint Joseph Academy | 42 - 35 W | . | |||
(H) | vs Fair Haven Union HS | Windsor High School | 33 - 30 W | . | ||
(H) | vs Otter Valley Union HS | Windsor High School | 54 - 41 W | . | ||
(A) | vs Fair Haven Union HS | 29 - 48 L | . | |||
(H) |
vs Springfield HS
Senior Game |
Windsor High School | 53 - 35 W | . | ||
(H) |
vs Williamstown HS
Playoffs - Rd.1 |
Windsor High School | 65 - 36 W | . | ||
(H) |
vs Oxbow Union HS
Quarterfinal Playoffs |
Windsor High School | 54 - 38 W | . | ||
(H) |
vs Peoples Academy
DIII Semi-Final @ Barre Aud |
Windsor High School | 50 - 45 W | . | ||
(H) |
vs Thetford Academy
VT D3 State Championship Game in Barre |
Windsor High School | 51 - 34 W | . |
https://windsorathletics.com